กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/2233
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.author | สุวรรณาลัย, ศิริพรรณ | - |
dc.contributor.author | Suwannalai, Siriphan | - |
dc.date.accessioned | 2022-05-30T02:47:28Z | - |
dc.date.available | 2022-05-30T02:47:28Z | - |
dc.date.created | 2021 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2233 | - |
dc.description | งานวิจัยเรื่องทักษะการเรียนรู้ข้ามวัฒนธรรมเพื่อการรองรับตลาดแรงงานศตวรรษที่ 21: กรณีศึกษานักศึกษาระดับปริญญาตรีในมหาวิทยาลัยราชภัฏเชียงใหม่ที่ผ่านการเข้าร่วมโครงการแลกเปลี่ยนการฝึกประสบการณ์วิชาชีพในต่างประเทศ มีวัตถุประสงค์เพื่อศึกษาลักษณะและวิธีการเรียนรู้ข้ามวัฒนธรรมที่สอดคล้องกับความต้องการของตลาดแรงงานและศึกษาแนวทางการพัฒนาวิชาชีพโดยใช้ทักษะการเรียนรู้ข้ามวัฒนธรรม งานวิจัยนี้เป็นงานวิจัยเชิงคณภาพโดยใช้วิธีการสัมภาษณ์เชิงเล่าเรื่องและการวางกรอบการเล่าเรื่อง จากกลุ่มตัวอย่างที่เป็นบัณฑิตของมหาวิทยาลัยราชภัฏเชียงใหม่ที่ผ่านการเข้าร่วมโครงการฝึกประสบการณ์วิชาชีพด้านการโรงแรมในต่างประเทศ ผลการศึกษาพบว่า นักศึกษาและบัณฑิตที่ผ่านการฝึกประสบการณ์วิชาชีพในต่างประเทศมีแนวทางในการเรียนรู้ข้ามวัฒนธรรมผ่านการมีปฎิสัมพันธ์และการฝึกประสบการณ์วิชาชีพในบริบทการทำงานจริงที่มีความหลายหลายทางวัฒนธรรม มีความเข้าใจและการยอมรับความแตกต่างทางวัฒนธรรม อันนำไปสู่ควาามมั่นคงทางอารมณ์และสัมพันธภาพที่ดีกับผู้ร่วมงานและผู้มารับบริการที่มาจากต่างวัฒนธรรม จากแนวทางการเรียนรู้ข้ามวัฒนธรรมที่เกิดขึ้น นำไปสู่แนวทางการพัฒนาวิชาชีพหลังจากสำเร็จการศึกษา กล่าวคือผู้ที่ผ่านการฝึกประสบการณ์วิชาชีพในต่างประเทศมีโอกาสได้รับจ้างงาน เปิดโอกาสให้เกิดการเรียนรู้ตลอดชีวิตสามารถทำงานท่ามกลางความหลากหลายทางวัฒนธรรมได้อย่างมีประสิทธิภาพ มีความคิดริเริ่มสร้างสรรค์ในการทำงานและการแก้ไขปัญหาให้กับองค์กรและผู้มารับบริการ ซึ่งเป็นการเพิ่มขีดความสามารถในการแข่งขันในตลาดแรงงานโลก | th_TH |
dc.description.abstract | This research is aimed to study characteristics and methods of cross-cultural learning in accordance with needs of the labor market and to study professional development approaches using cross-cultural learning skills. This is qualitative research applying a narrative interview method and a narrative frame. The sample group is the Faculty of Humanities and Social Sciences’s graduates who have attended an international internship programme in an oversea hotel. The research result shows that students and graduates, who have completed the international internship programme, have learnt cross-cultural skills through the interaction and the field experience in a multicultural working environment, and understanding and accepting cultural differences. These lead to emotional stability and good relationships with colleagues and guests from different cultures. From this gained cross-cultural learning approach, it results in professional development after graduation. In other words, those who have had the international internship experience, have employability, life-long learning and are able to work effectively in a multicultural context. Moreover, they retain creativity in working and some solutions for the organizations and their clients. These factors can increase the organizations’ competitiveness in the global markets. | th_TH |
dc.description.sponsorship | กองทุนมหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
dc.format.medium | application/pdf | th_TH |
dc.language.iso | th | th_TH |
dc.publisher | Chiang Mai Rajabhat University | th_TH |
dc.rights | @CopyRight มหาวิทยาลัยราชภัฎเชียงใหม่ | th_TH |
dc.subject | การฝึกประสบการณ์วิชาชีพในต่างประเทศ international internship | th_TH |
dc.subject | ทักษะการเรียนรู้ข้ามวัฒนธรรม cross-cultural learning skills | th_TH |
dc.subject | การพัฒนาวิชาชีพ professional | th_TH |
dc.title | ทักษะการเรียนรู้ข้ามวัฒนธรรมเพื่อการรองรับตลาดแรงงานศตวรรษที่ 21: กรณีศึกษานักศึกษาระดับปริญญาตรีในมหาวิทยาลัยราชภัฏเชียงใหม่ที่ผ่านการเข้าร่วมโครงการแลกเปลี่ยนการฝึกประสบการณ์วิชาชีพในต่างประเทศ | th_TH |
dc.title.alternative | Cross-cultural skills for advocating the 21th century labour markets: a case study of graduates in Chiang Mai Rajabhat University attended an international internship programme. | th_TH |
dc.type | Research | th_TH |
ปรากฏในกลุ่มข้อมูล: | Research Report |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Abstract.pdf | Abstract (บทคัดย่อ) | 202.96 kB | Adobe PDF | ดู/เปิด |
Appendix.pdf | Appendix (ภาคผนวก) | 632.47 kB | Adobe PDF | ดู/เปิด |
Bibiliography.pdf | Bibiliography (บรรณานุกรม) | 278.5 kB | Adobe PDF | ดู/เปิด |
Chapter1.pdf | Chapter1 (บทที่1) | 202.73 kB | Adobe PDF | ดู/เปิด |
Chapter2.pdf | Chapter2 (บทที่2) | 466.72 kB | Adobe PDF | ดู/เปิด |
Chapter3.pdf | Chapter3 (บทที่3) | 208.26 kB | Adobe PDF | ดู/เปิด |
Chapter4.pdf | Chapter4 (บทที่4) | 454.69 kB | Adobe PDF | ดู/เปิด |
Chapter5.pdf | Chapter5 (บทที่5) | 218.13 kB | Adobe PDF | ดู/เปิด |
Content.pdf | Content(สารบัญ) | 220.5 kB | Adobe PDF | ดู/เปิด |
Cover.pdf | Cover(ปก) | 256.3 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น