Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2516
ชื่อเรื่อง: | The effects of flipped classroom on English grammar proficiency of Thai EFL students in Chiang Mai province |
ชื่อเรื่องอื่นๆ: | ผลการใช้ห้องเรียนกลับด้านที่มีต่อสมรรถนะทางไวยากรณ์ภาษาอังกฤษของนักเรียนไทยที่เรียนภาษาอังกฤษในฐานะภาษาต่างประเทศ ในจังหวัดเชียงใหม่ |
ผู้แต่ง/ผู้ร่วมงาน: | Hayytjanov, Yhlas Nutruetai, Arunsirot |
คำสำคัญ: | Flipped Classroom Grammar Proficiency Wichai Wittaya School Students English Language -- Study and Teaching English Language -- Grammar |
วันที่เผยแพร่: | 2024 |
สำนักพิมพ์: | Chiang Mai Rajabhat University Library |
บทคัดย่อ: | This research attempts to improve the students' grammar proficiency by implementing the flipped classroom, which would ultimately solve all these problems. The study aimed to investigate the effects of the implementation of the flipped classroom on the English grammar proficiency of the students and to explore the students’ opinions on the implementation of the flipped classroom. The population in this study was composed of 24 Grade 9 students enrolled in the English language grammar course in the upper-secondary section at Wichai Wittaya School in the first semester of the 2022 academic year. The instruments used in the research were six learning management plans with the implementation of the flipped classroom, pre-and post-tests, an opinion questionnaire towards the implementation of the flipped classroom, and interview questions. The statistics used in the analysis were mean and standard deviation and t-test. The findings revealed that the post-test mean was higher than that of the pre-test with means of 23.33 and 12.63 respectively. It is concluded that there was a significant difference in English grammar scores before and after implementing the flipped classroom at the .05 level. Furthermore, the students expressed positive opinions through the implementation of the flipped classroom with a mean of 3.50. |
URI: | http://cmruir.cmru.ac.th/handle/123456789/2516 |
ปรากฏในกลุ่มข้อมูล: | Theses |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Yhlas Hayytjanov_2024.pdf | 2.69 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น