Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hayytjanov, Yhlas | - |
dc.coverage.spatial | Thailand, North Eastern | th_TH |
dc.coverage.spatial | Chiang Mai | th_TH |
dc.date.accessioned | 2024-11-19T03:48:18Z | - |
dc.date.available | 2024-11-19T03:48:18Z | - |
dc.date.created | 2024-11-19 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2516 | - |
dc.description.abstract | This research attempts to improve the students' grammar proficiency by implementing the flipped classroom, which would ultimately solve all these problems. The study aimed to investigate the effects of the implementation of the flipped classroom on the English grammar proficiency of the students and to explore the students’ opinions on the implementation of the flipped classroom. The population in this study was composed of 24 Grade 9 students enrolled in the English language grammar course in the upper-secondary section at Wichai Wittaya School in the first semester of the 2022 academic year. The instruments used in the research were six learning management plans with the implementation of the flipped classroom, pre-and post-tests, an opinion questionnaire towards the implementation of the flipped classroom, and interview questions. The statistics used in the analysis were mean and standard deviation and t-test. The findings revealed that the post-test mean was higher than that of the pre-test with means of 23.33 and 12.63 respectively. It is concluded that there was a significant difference in English grammar scores before and after implementing the flipped classroom at the .05 level. Furthermore, the students expressed positive opinions through the implementation of the flipped classroom with a mean of 3.50. | th_TH |
dc.format.medium | th_TH | |
dc.language.iso | en | th_TH |
dc.publisher | Chiang Mai Rajabhat University Library | th_TH |
dc.rights | Chiang Mai Rajabhat University | th_TH |
dc.subject | Flipped Classroom | th_TH |
dc.subject | Grammar Proficiency | th_TH |
dc.subject | Wichai Wittaya School Students | th_TH |
dc.subject | English Language -- Study and Teaching | th_TH |
dc.subject | English Language -- Grammar | th_TH |
dc.subject.ddc | 425 | th_TH |
dc.title | The effects of flipped classroom on English grammar proficiency of Thai EFL students in Chiang Mai province | th_TH |
dc.title.alternative | ผลการใช้ห้องเรียนกลับด้านที่มีต่อสมรรถนะทางไวยากรณ์ภาษาอังกฤษของนักเรียนไทยที่เรียนภาษาอังกฤษในฐานะภาษาต่างประเทศ ในจังหวัดเชียงใหม่ | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.advisor | Nutruetai, Arunsirot | - |
dc.thesis.degreename | Master of Arts | th_TH |
dc.thesis.level | Master | th_TH |
dc.thesis.discipline | English Language Studies | - |
dc.identifier.callnumber | T 425 | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yhlas Hayytjanov_2024.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.