กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/1964
Title: | กล่องตรวจวัดคุณภาพสีของเมล็ดกาแฟคั่วด้วยโทรศัพท์มือถือสำหรับใช้ในธุรกิจขนาดเล็ก |
Other Titles: | Color Quality Detection Box of Roasted Coffee Beans by a Mobile Phone for Using in Small Business |
Authors: | มิกิ, กัณณะ สราวุฒิ, สมนาม |
Keywords: | โทรศัพท์มือถือ กาแฟ ค่าแม่สี การวัดสี Mobile phone Coffee Primitive color Colorimetry |
Issue Date: | 2019 |
Publisher: | Chiang Mai Rajabhat University |
Abstract: | โทรศัพท์มือถือได้ถูกประยุกต์ใช้สำหรับตรวจวัดค่าแม่สี (สีแดง (R), สีเขียว (G), สีน้ำเงิน (B), RGB) จากภาพดิจิทัลเพื่อตรวจสอบการสุกของผลเชอร์รี่กาแฟและระดับการคั่วกาแฟ เนื่องจากคุณภาพกาแฟ เช่น รส กลิ่น สี ความเป็นกรด ฯลฯ มีความสัมพันธ์กับปัจจัยดังกล่าว สภาวะในการถ่ายภาพ ได้แก่ ความเข้มแสง ระยะโฟกัสภาพ และปริมาณของตัวอย่าง จะถูกควบคุมด้วยกล่องตรวจวัดค่าแม่สีแบบอะคริลิกที่ประดิษฐ์ขึ้นเอง ซึ่งมีความทนทาน สะดวกในการใช้งาน สามารถใช้กับตัวอย่างที่เป็นของแข็งและของเหลว รวมทั้งสามารถรองรับขนาดของโทรศัพท์มือถือที่แตกต่างกันด้วยพื้นที่สูงสุดถึง 630 cm2 แสงจากภายนอกจะไม่สามารถผ่านเข้าไปในกล่องตรวจวัดที่ปิดสนิทขณะตรวจวัดได้แม้ว่าอยู่ในสภาพแสงที่แตกต่างกันซึ่งมีความเที่ยงตรงในการวัดสูง (%RSD < 1; n=11) ค่า RGB มาตรฐานของผลเชอร์รี่กาแฟ และระดับการคั่วแบบ คั่วอ่อน/คั่วกลาง/คั่วเข้ม ได้ถูกกำหนดเพื่อใช้ตรวจสอบผลเชอร์รี่กาแฟและกาแฟคั่ว นอกจากนี้ยังใช้กล่องตรวจวัด RGB เพื่อตรวจสอบระดับความสุกของผลไม้ด้วย |
Description: | A mobile phone had been applied to monitor the primitive color (red (R), green (G), blue(B), RGB) from a digital image to examine the uniform of the coffee cherry ripening and the degrees of coffee roasting because coffee quality, such as taste, aroma, color, acidity, etc., related to the mentioned factors. The conditions in the image caption, i.e. light intensity, focus range, and amount of sample, were controlled by a home-made acrylic RGB-detection box which robust, convenience, applicable to solid and liquid samples, and support to the various size of phones with the maximum area of 630 cm2. The ambient light could not percolate through a close detection box while monitoring even in different light conditions with high precisely detection (%RSD < 1; n=11). The standard RGB value of cherry ripening and degree of light/medium/dark roasting were defined in order to examine on the random samples of coffee cherry and the roasted bean. In addition, the RGB-detection box was also applied to verify the ripeness degree in fruits. |
URI: | http://cmruir.cmru.ac.th/handle/123456789/1964 |
Appears in Collections: | Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover(ปก) | 447.32 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract(บทคัดย่อ) | 746.2 kB | Adobe PDF | View/Open |
Content.pdf | Content(สารบัญ) | 1.16 MB | Adobe PDF | View/Open |
Chapter1.pdf | Chapter1(บทที่ 1) | 406.42 kB | Adobe PDF | View/Open |
Chapter2.pdf | Chapter2(บทที่ 2) | 904.02 kB | Adobe PDF | View/Open |
Chapter3.pdf | Chapter3(บทที่ 3) | 1.39 MB | Adobe PDF | View/Open |
Chapter4.pdf | Chapter4(บทที่ 4) | 1.81 MB | Adobe PDF | View/Open |
Chapter5.pdf | Chapter5(บทที่ 5) | 397.64 kB | Adobe PDF | View/Open |
Bibliography.pdf | Bibliography(บรรณานุกรม) | 466.4 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix(ภาคผนวก) | 2.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.