Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panupong, Tanomkiet | - |
dc.date.accessioned | 2024-12-03T01:47:53Z | - |
dc.date.available | 2024-12-03T01:47:53Z | - |
dc.date.created | 2024-12-03 | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2521 | - |
dc.format.medium | th_TH | |
dc.language.iso | en | th_TH |
dc.publisher | Chiang Mai Rajabhat University Library | th_TH |
dc.rights | Chiang Mai Rajabhat University | th_TH |
dc.subject | Smart Agriculture | th_TH |
dc.subject | Actual Water Consumption of Plant | th_TH |
dc.subject | Agricultural Water Management | th_TH |
dc.subject.ddc | 630.715 | th_TH |
dc.title | The design and development of smart farm with environmental analysis application | th_TH |
dc.title.alternative | การออกแบบและพัฒนาแปลงเกษตรอัจฉริยะผ่านแอปพลิเคชันวิเคราะห์สภาพแวดล้อมในแปลงเกษตร | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.advisor | Worajit, Setthapun | - |
dc.contributor.advisor | Kobsak, Sriprapha | - |
dc.thesis.degreename | Master of Science | th_TH |
dc.thesis.level | Master | th_TH |
dc.thesis.discipline | Community Energy and Environment | - |
dc.identifier.callnumber | T 630.715 | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Panupong Tanomkiet_2022.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.