Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2493
Title: | Monitoring biogas production system of cassava wastewater by using oxidation reduction potential |
Authors: | Zangta, Sang Chayanon, Sawatdeenarunat Hathaithip, Sintuya |
Keywords: | Cassava Starch Wastewater Oxidation Reduction Potential Volatile Fatty Acid Organic Loading Rate Regression Model |
Issue Date: | 2020 |
Publisher: | Chiang Mai Rajabhat University Library |
URI: | http://cmruir.cmru.ac.th/handle/123456789/2493 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zangta Sang_2020.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.