Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zangta, Sang | - |
dc.date.accessioned | 2024-10-16T02:20:54Z | - |
dc.date.available | 2024-10-16T02:20:54Z | - |
dc.date.created | 2024-11-16 | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2493 | - |
dc.format.medium | th_TH | |
dc.language.iso | en | th_TH |
dc.publisher | Chiang Mai Rajabhat University Library | th_TH |
dc.rights | Chiang Mai Rajabhat University | th_TH |
dc.subject | Cassava Starch Wastewater | th_TH |
dc.subject | Oxidation Reduction Potential | th_TH |
dc.subject | Volatile Fatty Acid | th_TH |
dc.subject | Organic Loading Rate | th_TH |
dc.subject | Regression Model | th_TH |
dc.subject.ddc | 628.1683 | th_TH |
dc.title | Monitoring biogas production system of cassava wastewater by using oxidation reduction potential | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.advisor | Chayanon, Sawatdeenarunat | - |
dc.contributor.advisor | Hathaithip, Sintuya | - |
dc.thesis.degreename | Master of Science | th_TH |
dc.thesis.level | Master's Degree | - |
dc.thesis.discipline | Community Energy and Environment | - |
dc.identifier.callnumber | T 628.1683 | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zangta Sang_2020.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.