กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/2259
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.author | กรพรม, จิตรกร | - |
dc.contributor.author | Kronphom, Chittakron | - |
dc.date.accessioned | 2022-06-05T15:49:08Z | - |
dc.date.available | 2022-06-05T15:49:08Z | - |
dc.date.created | 2021 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2259 | - |
dc.description | งานวิจัยนี้ศึกษาผลของอุณหภูมิแคลไซน์ (850-1150 องศาเซลเซียส เป็นเวลา 2 ชั่วโมง) ที่มีต่อโครงสร้างผลึก โครงสร้างจุลภาคและสมบัติแม่เหล็กของผงผลึก Y2.7Bi0.3Fe4.7Mn0.3O12 ด้วยวิธีการเผาไหม้ของแข็งแบบง่าย โดยใช้ไกลซีนเป็นเชื้อเพลิง ศึกษาโครงสร้างผลึก โครงสร้างจุลภาค และสมบัติแม่เหล็กของผงผลึก พบว่าผงผลึกบริสุทธิ์ของ Y2.7Bi0.3Fe4.7Mn0.3O12 ได้จากการแคลไซน์ที่อุณหภูมิ 1100 องศาเซลเซียส เป็นเวลา 2 ชั่วโมง ผงผลึก Y2.7Bi0.3Fe4.7Mn0.3O12 แสดงโครงสร้างโกเมนแบบคิวบิก ผงผลึก Y2.7Bi0.3Fe4.7Mn0.3O12 มีลักษณะค่อนข้างกลมและเกาะกลุ่มกัน ขนาดอนุภาคเฉลี่ยของผงผลึกทั้งหมดมีขนาดอยู่ระหว่าง 0.38 ถึง 1.98 ไมโครเมตร ผงผลึกบริสุทธิ์ของ Y2.7Bi0.3Fe4.7Mn0.3O12 แคลไซน์ที่อุณหภูมิ 1100 องศาเซลเซียส เป็นเวลา 2 ชั่วโมง แสดงค่า Ms และ Mr ที่อุณหภูมิการวัดเท่ากับ 300 เคลวิน มีค่าอยู่ระหว่าง 26.4 และ 2.1 emu/g ตามลำดับ | th_TH |
dc.description.abstract | In this study, the effects of calcinations temperature (850-1150oC for 2 h) on the phase formation, microstructure and magnetic properties of the Y2.7Bi0.3Fe4.7Mn0.3O12 powders. The powders were prepared by combustion technique. Glycine was used as fuel to reduce the reaction temperature. The crystal structure, microstructure, and magnetic properties of the powders were studied. It was found that the pure Y2.7Bi0.3Fe4.7Mn0.3O12 powder was observed in the sample calcined at 1100oC for 2 h. The Y2.7Bi0.3Fe4.7Mn0.3O12 powders belonged to cubic garnet phase. The microstructure of the Y2.7Bi0.3Fe4.7Mn0.3O12 powders exhibited an irregular shape and an agglomerated form. The average particle size of all powders showed in the range of 0.38-1.98 µm. The pure Y2.7Bi0.3Fe4.7Mn0.3O12 powder calcined at 1100oC for 2 h exhibited Ms and Mr at measured temperature of 300 K which were about 26.4 and 2.1 emu/g, respectively. | th_TH |
dc.description.sponsorship | กองทุนมหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
dc.format.medium | application/pdf | th_TH |
dc.language.iso | th | th_TH |
dc.publisher | Chiang Mai Rajabhat University | th_TH |
dc.rights | @CopyRight มหาวิทยาลัยราชภัฎเชียงใหม่ | th_TH |
dc.subject | คำสำคัญ: (Y2.7Bi0.3Fe4.7Mn0.3O12; วิธีการเผาไหม้ของแข็ง ; โครงสร้างเฟส; สมบัติแม่เหล็ก | th_TH |
dc.subject | Keywords Y2.7Bi0.3Fe4.7Mn0.3O12; solid state combustion technique ; phase formation ; magnetic property | th_TH |
dc.title | การเตรียมผงผลึกเฟร์โรแมกเนทริกที่มีขนาดเล็กของ Y2.7Bi0.3Fe4.7Mn0.3O12 ที่มีประสิทธิภาพสูง ด้วยวิธีการเผาไหม้ของแข็ง | th_TH |
dc.title.alternative | Title Preparation of fine ferromagnetic powders of Y2.7Bi0.3Fe4.7Mn0.3O12 with high efficiency by solids-state combustion method | th_TH |
dc.type | Research | th_TH |
ปรากฏในกลุ่มข้อมูล: | Research Report |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Abstract.pdf | Abstract (บทคัดย่อ) | 205.69 kB | Adobe PDF | ดู/เปิด |
Appendix.pdf | Appendix (ภาคผนวก) | 304.55 kB | Adobe PDF | ดู/เปิด |
Bibiliography.pdf | Bibiliography (บรรณานุกรม) | 125.74 kB | Adobe PDF | ดู/เปิด |
Chapter1.pdf | Chapter1 (บทที่1) | 1.55 MB | Adobe PDF | ดู/เปิด |
Chapter2.pdf | Chapter2 (บทที่2) | 1.28 MB | Adobe PDF | ดู/เปิด |
Chapter3.pdf | Chapter3 (บทที่3) | 148.7 kB | Adobe PDF | ดู/เปิด |
Chapter4.pdf | Chapter4 (บทที่4) | 542.55 kB | Adobe PDF | ดู/เปิด |
Chapter5.pdf | Chapter5 (บทที่5) | 92.78 kB | Adobe PDF | ดู/เปิด |
Content.pdf | Content(สารบัญ) | 401.86 kB | Adobe PDF | ดู/เปิด |
Cover.pdf | Cover(ปก) | 207.93 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น