กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/1963
Title: | การประยุกต์โทรศัพท์มือถือเป็นเครื่องตรวจวัดทางเคมีเพื่อหาความเป็นกรด ในกาแฟด้วยการวิเคราะห์แบบไทเทรตแบบอาศัยการไหล |
Other Titles: | The Application of Mobile Phone as the Chemical Detector for the Determination of Acidity in Coffee with Flow-based Titrimetric Analysis |
Authors: | สราวุฒิ, สมนาม มิกิ, กัณณะ |
Keywords: | โทรศัพท์มือถือ ความเป็นกรด กาแฟ การวิเคราะห์แบบอาศัยการไหล Mobile phone Acidity Coffee Flow-based analysis |
Issue Date: | 2019 |
Publisher: | Chiang Mai Rajabhat University |
Abstract: | ความเป็นกรดจัดเป็นหนึ่งในองค์ประกอบที่สำคัญของคุณภาพกาแฟซึ่งสามารถตรวจวิเคราะห์ได้ด้วยการไทเทรต อย่างไรก็ตาม การสังเกตจุดยุติด้วยตาเปล่าอาจเกิดความคลาดเคลื่อนได้เนื่องจากการรบกวนของสีกาแฟ แม้ว่าปัญหานี้สามารถแก้ไขได้โดยการใช้มาตรวัดกรด-เบส แต่อาจพบข้อด้อยได้จากขั้นตอนการสอบเทียบ การบำรุงรักษา รวมถึงราคาของเครื่องมือ ในงานนี้ โทรศัพท์มือถือได้ถูกนำมาใช้ประมวลข้อมูลค่าแม่สี (แดง (R), เขียว (G), น้ำเงิน (B)) ของภาพถ่ายดิจิตอลจากการสังเกตการเปลี่ยนแปลงสีของอินดิเคเตอร์ และนำค่า RGB ที่ได้มาสร้างกราฟการไทเทรต การถ่ายภาพจะทำภายใต้การควบคุมความเข้มแสงและระยะโฟกัสด้วยกล่องตรวจวัดที่ประดิษฐ์ขึ้นเอง นอกจากนี้ เพื่อเพิ่มความสะดวกและลดเวลาการปฏิบัติงาน การวิเคราะห์แบบอาศัยการไหลได้ถูกประยุกต์ใช้กับชุดวิเคราะห์นี้ในขั้นตอนการตรวจวัดสัญญาณด้วย ความเที่ยงตรงมีค่าดีซึ่งได้ค่าร้อยละเบี่ยงเบนมาตรฐานสัมพัทธ์ที่น้อยกว่า 1 (ทำซ้ำ 11 ครั้ง) และใช้เวลาตรวจวัด 25 วินาที จากการวิเคราะห์ความเป็นกรดที่ไทเทรตได้ในเมล็ดกาแฟ ได้แก่ เมล็ดกาแฟดิบ เมล็ดกาแฟคั่วอ่อน คั่วกลาง และคั่วเข้ม พบว่าให้ผลสอดคล้องกับวิธีมาตรฐานแบบโพเทนชิโอเมทรี |
Description: | The acidity is one of the key components of the coffee quality which could be analyzed by titration. However, the end point observation with bear eyes might error because of the interfering of coffee color. Although this problem could be solved by using of pH meter, but the calibration and maintenance processes including the cost of device may be the disadvantages. In this work, a mobile phone was employed to assess the primitive color (red(R), green(G), blue(B)) data of digital image from observing the change in color of indicator, and then used the gained RGB values to construct a titration curve. The caption of image was carried out under the controlling of light intensity and focus range with a home-made detection box. In addition, to provide more comfortable and reduce the operation time, flow-based analysis was also applied to the setup for the signal monitoring procedure. A good precision with percent relative standard deviation less than 1 (n=11) and detection time of 25 sec were achieved. From the analyses of titratable acidity in coffee beans; i.e. green beans, light/medium/dark roasts, gave the all results according to the potentiometric standard method. |
URI: | http://cmruir.cmru.ac.th/handle/123456789/1963 |
Appears in Collections: | Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | Cover(ปก) | 444.55 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract(บทคัดย่อ) | 386.61 kB | Adobe PDF | View/Open |
Content.pdf | Content(สารบัญ) | 495.64 kB | Adobe PDF | View/Open |
Chapter1.pdf | Chapter1(บทที่ 1) | 421.71 kB | Adobe PDF | View/Open |
Chapter2.pdf | Chapter2(บทที่ 2) | 829.18 kB | Adobe PDF | View/Open |
Chapter3.pdf | Chapter3(บทที่ 3) | 1.3 MB | Adobe PDF | View/Open |
Chapter4.pdf | Chapter4(บทที่ 4) | 2.99 MB | Adobe PDF | View/Open |
Chapter5.pdf | Chapter5(บทที่ 5) | 387.7 kB | Adobe PDF | View/Open |
Bibliography.pdf | Bibliography(บรรณานุกรม) | 426.93 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix(ภาคผนวก) | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.