Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/1882| Title: | ผลของการเล่นในสนามเด็กเล่น BBL ที่มีต่อสมรรถภาพทางกายและความฉลาดทางการเคลื่อนไหวในนักเรียนระดับประถมศึกษา |
| Other Titles: | Effects of BBL playground on physical fitness and physical intelligence quotient in elementary students |
| Authors: | ส่งศรี, พุทธเกิด อัจฉรียา, กสิยะพัท เกษม, นครเขตต์ |
| Keywords: | การเคลื่อนไหวของมนุษย์ สนามเด็กเล่น นักเรียนประถมศึกษา การออกกำลังกาย |
| Issue Date: | 2561 |
| Publisher: | บัณฑิตวิทยาลัย. มหาวิทยาลัยราชภัฏเชียงใหม่ |
| URI: | http://cmruir.cmru.ac.th/handle/123456789/1882 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ส่งศรี.pdf | 11.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.