Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/1512| Title: | ปัจจัยส่วนประสมทางการตลาดที่มีผลในการตัดสินใจซื้อผลิตภัณฑ์อาหารเสริมประเภทบำรุงร่างกายของผู้บริโภคในเขตอำเภอเมือง จังหวัดเชียงใหม่ |
| Other Titles: | The effective of marketing mix to decistion making on nutrition food product of consumer in Muang District, Chiangmai Province |
| Authors: | กมลชนก, ก้าวสัมพันธ์ ปะราสี, เอนก |
| Keywords: | อาหารเสริม -- เมือง (เชียงใหม่) -- การตลาด ผู้บริโภค -- เมือง (เชียงใหม่) พฤติกรรมผู้บริโภค -- เมือง (เชียงใหม่) การตัดสินใจ |
| Issue Date: | 2560 |
| Publisher: | บัณฑิตวิทยาลัย มหาวิทยาลัยราชภัฏเชียงใหม่ |
| URI: | http://cmruir.cmru.ac.th/handle/123456789/1512 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F427047.pdf | 22.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.