Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pelden, Wangchuk | - |
| dc.coverage.spatial | South Asia | th_TH |
| dc.date.accessioned | 2025-11-26T01:51:37Z | - |
| dc.date.available | 2025-11-26T01:51:37Z | - |
| dc.date.created | 2025-11-26 | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/2598 | - |
| dc.format.medium | th_TH | |
| dc.language.iso | en | th_TH |
| dc.publisher | Chiang Mai Rajabhat University Library | th_TH |
| dc.rights | Chiang Mai Rajabhat University | th_TH |
| dc.subject | Quality Analysis and Critical Control Points (QACCPs) | th_TH |
| dc.subject | Bhutan Organic Black Tea -- Bhutan | th_TH |
| dc.subject | Black Tea -- Bhutan | th_TH |
| dc.subject.ddc | 663.94 | th_TH |
| dc.title | Use of Quality Analysis and Critical Control Points (QACCPs) in value chain development for Bhutan organic black tea | th_TH |
| dc.title.alternative | การใช้การวิเคราะห์คุณภาพและจุดควบคุมวิกฤติ (QACCPs) ในการพัฒนาห่วงโซ่คุณค่าสำหรับชาดำออร์แกนิกภูฏาน | th_TH |
| dc.type | Thesis | th_TH |
| dc.contributor.advisor | Naksit, Panyoyai | - |
| dc.contributor.advisor | Supot, Boonraeng | - |
| dc.thesis.degreename | Master of Science | th_TH |
| dc.thesis.level | Master | th_TH |
| dc.thesis.discipline | Innovation in Agricultural and Food Enterprise | - |
| dc.identifier.callnumber | T 663.94 | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pelden Wangchuk_2025.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.