Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/1540| Title: | ปัจจัยที่มีผลต่อประสิทธิภาพการปฏิบัติงานของพนักงานกองโยธา ฝ่ายการผลิต โรงไฟฟ้าแม่เมาะ จังหวัดลำปาง |
| Other Titles: | Factors affecting task performance of employee of civil, Maemoh Power Plant, Lumphang Province |
| Authors: | วรกมล, เฟื่องฟุ้ง วีระศักดิ์, สมยานะ |
| Keywords: | โรงไฟฟ้าแม่เมาะ -- ลำปาง ความพอใจในการทำงาน การจูงใจในการทำงาน |
| Issue Date: | 2558 |
| Publisher: | บัณฑิตวิทยาลัย มหาวิทยาลัยราชภัฏเชียงใหม่ |
| URI: | http://cmruir.cmru.ac.th/handle/123456789/1540 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AB_432976.pdf | 2.16 MB | Adobe PDF | View/Open | |
| AP_432976.pdf | 6.55 MB | Adobe PDF | View/Open | |
| BI_432976.pdf | 2.35 MB | Adobe PDF | View/Open | |
| C1_432976.pdf | 2.73 MB | Adobe PDF | View/Open | |
| C2_432976.pdf | 5.85 MB | Adobe PDF | View/Open | |
| C3_432976.pdf | 2.78 MB | Adobe PDF | View/Open | |
| C4_432976.pdf | 7.64 MB | Adobe PDF | View/Open | |
| C5_432976.pdf | 4.11 MB | Adobe PDF | View/Open | |
| CT_432976.pdf | 2.47 MB | Adobe PDF | View/Open | |
| TP_432976.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.