กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://cmruir.cmru.ac.th/handle/123456789/1485
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.author | ลักษมีวาณิชย์, วิไลพร | - |
dc.contributor.author | Luksameevanish, Vilaiporn | - |
dc.contributor.author | จิวาลักษณ์, นภารัตน์ | - |
dc.contributor.author | Jiwalak, Naparat | - |
dc.contributor.author | เทพนวล, ดวงเดือน | - |
dc.contributor.author | Thepnuan, Duangduean | - |
dc.contributor.author | ทองแบน, สุกิจ | - |
dc.contributor.author | Thongbaen, Sukij | - |
dc.date.accessioned | 2019-01-13T09:45:05Z | - |
dc.date.available | 2019-01-13T09:45:05Z | - |
dc.date.issued | 2560 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/1485 | - |
dc.description | This research is aimed to explore misunderstanding issues on summary and discussion writing an experimental report and to investigate the development on this writing. Three sampling groups of the frst and second year’s students, studying on General Physics 1 Laboratory, Mechanics and Thermodynamics Laboratory and Physical Chemistry 1 Laboratory, were selected. Feedback and continuous repeating were touched in class rooms. Describing data, theory written, describing procedure of experiment, copying friend, and writing without unit were explored as misunderstanding issues. One-self and instruments were blamed as a source of experimented errors. Good development on writing skill was clearly seen as the average score of “important data” was higher than 80% in the last experiment. | th_TH |
dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์ เพื่อสำรวจประเด็นความเข้าใจที่คลาดเคลื่อนและติดตามพัฒนาการของ การเขียนบทสรุปและวิจารณ์ผลการทดลองทางวิทยาศาสตร์ของนักศึกษาระดับชั้นปีที่ 1 และ 2 จำนวน 3 กลุ่ม ที่เรียนรายวิชาปฏิบัติการฟิสิกส์ทั่วไป 1 รายวิชาปฏิบัติการกลศาสตร์และอุณหภูมิพลศาสตร์ และรายวิชาเคมีเชิงฟิสิกส์ 1 ที่มีรูปแบบการสอนที่เน้นการให้ข้อมูลย้อนกลับ การทำซ้า และการทำต่อเนื่อง พบว่า ประเด็นของความเข้าใจที่คลาดเคลื่อนที่ต่อการเขียนบทสรุปและวิจารณ์ผลการทดลองมีการนำข้อมูลการทดลองมาเขียนพรรณนา คัดลอกทฤษฎี อธิบายวิธีการทดลอง คัดลอกงานเพื่อนและเขียนแบบไม่ระบุหน่วยของปริมาณ ตลอดจนโทษอุปกรณ์การทดลองและตนเอง ปริมาณความคลาดเคลื่อนเหล่านี้ลดลงอย่างต่อเนื่องจนไม่พบในครั้งสุดท้าย รวมทั้งรูปแบบการสอนดังกล่าวสามารถพัฒนาทักษะการเขียนบทสรุปและวิจารณ์ผลการทดลองทางวิทยาศาสตร์ของนักศึกษาทั้ง 3 กลุ่มได้สามารถให้กำหนดข้อมูลสำคัญได้มากกว่าร้อยละ 80 ในการทาซ้ำครั้งสุดท้ายได้ | th_TH |
dc.description.sponsorship | มหาวิทยาลัยราชภัฎเชียงใหม่ | th_TH |
dc.format.medium | Application/pdf | th_TH |
dc.language.iso | th | th_TH |
dc.publisher | Journal of Education, Mahasarakham University | th_TH |
dc.rights | Journal of Education, Mahasarakham University | th_TH |
dc.subject | รายงานการทดลองทางวิทยาศาสตร์ | th_TH |
dc.subject | การเขียนสรุป | th_TH |
dc.subject | ความเข้าใจคลาดเคลื่อน | th_TH |
dc.subject | การแก้ไขด้วย การให้ข้อมูลย้อนกลับ | th_TH |
dc.title | การให้ข้อมูลย้อนกลับเพื่อแก้ไขความเข้าใจที่คลาดเคลื่อนต่อการเขียน บทสรุปและวิจารณ์ผลการทดลองทางวิทยาศาสตร์ | th_TH |
dc.title.alternative | Feedback Revision for Misunderstanding on Summary and Discussion Writing of Science Experimental Report | th_TH |
dc.type | Journal Article | th_TH |
ปรากฏในกลุ่มข้อมูล: | Article |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Article.pdf | บทความ | 512.08 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น