Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/1390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ฐิตินันท์, เขียวนิล | - |
| dc.date.accessioned | 2019-01-08T04:52:12Z | - |
| dc.date.available | 2019-01-08T04:52:12Z | - |
| dc.date.issued | 2561 | - |
| dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/1390 | - |
| dc.description | This study was aimed to investigated to working stress of the operational-level officer. A total of 199 participants were sampling from personnel working at Chiangmai Rajabhat University and 18 stakeholders were participated in this study. Questionnaires, focus group discussion and in – dept interview were used as tools for data collecting. Data were analyzed by descriptive statistics, correlation coefficientc and content analysis. The results indicated that working stress was moderate (2.54 ± 0.83). age had a relationship at the 0.05 significant levels (r = 0.170, p-value = 0.016). The public has made policy recommendations to address good governance process, health promotion project, contributions in working, work motivation and self development. | th_TH |
| dc.description.abstract | การศึกษาครั้งนี้มีวัตถุประสงค์ ¬เพื่อประเมินภาวะความเครียดและวิเคราะห์ปัจจัยที่มีอิทธิพลต่อภาวะความเครียดของพนักงานสายสนับสนุน และเพื่อได้ข้อเสนอแนะเชิงนโยบาย เพื่อป้องกันภาวะความเครียดจากการปฏิบัติงานของพนักงานสายสนับสนุนอันจะนำไปสู่นโยบาย การบริหารทรัพยากรบุคคลของมหาวิทยาลัย กลุ่มตัวอย่าง เป็นพนักงานสายสนับสนุน มหาวิทยาลัยราชภัฏเชียงใหม่ จำนวน 199 คน เครื่องมือที่ใช้ในการวิจัยใช้เป็นแบบสอบถาม การสนทนากลุ่ม และการสัมภาษณ์แบบไม่เป็นทางการ วิเคราะห์ข้อมูลโดยสถิติเชิงพรรณนา การวิเคราะห์สหสัมพันธ์ และการวิเคราะห์เชิงเนื้อหา ผลการวิจัย พบว่า ภาวะความเครียดของพนักงานสายสนับสนุนมีระดับ ภาวะความเครียดโดยเฉลี่ยระดับปานกลาง (ค่าเฉลี่ย 2.54 ± 0.83) อายุมีความสัมพันธ์กับระดับความเครียดจากการปฏิบัติงานอย่างมีนัยสำคัญทางสถิติ 0.05 (r = 0.170, p-value = 0.016) ส่วนข้อเสนอแนะเชิงนโยบายได้เสนอแนะให้สร้างระบบธรรมาภิบาล พัฒนาโครงการสร้างเสริมสุขภาพ การเชิดชูผลการปฏิบัติงาน เสริมสร้างแรงจูงใจในการปฏิบัติงานและส่งเสริมการพัฒนาตนเอง | th_TH |
| dc.description.sponsorship | มหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
| dc.format.medium | Application/pdf | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | Chiang Mai Rajabhat University | th_TH |
| dc.rights | @CopyRights มหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
| dc.subject | ความเครียดจากการปฏิบัติงาน | th_TH |
| dc.subject | พนักงาน | th_TH |
| dc.subject | เชิงนโยบาย | th_TH |
| dc.subject | ป้องกันภาวะความเครียด | th_TH |
| dc.title | การพัฒนาข้อเสนอแนะเชิงนโยบาย เพื่อป้องกันภาวะความเครียดจากการปฏิบัติงาน ของพนักงานสายสนับสนุนมหาวิทยาลัยราชภัฏเชียงใหม่ | th_TH |
| dc.title.alternative | A development public policy of work-related stress protection of supporting staffs in Chiang Mai Rajabhat University | th_TH |
| dc.type | Research | th_TH |
| Appears in Collections: | Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover.pdf | Cover | 661.75 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 690.72 kB | Adobe PDF | View/Open |
| Content.pdf | Content | 710.59 kB | Adobe PDF | View/Open |
| Chapter 1.pdf | Chapter 1 | 580.29 kB | Adobe PDF | View/Open |
| Chapter 2.pdf | Chapter 2 | 780.79 kB | Adobe PDF | View/Open |
| Chapter 3.pdf | Chapter 3 | 441.42 kB | Adobe PDF | View/Open |
| Chapter 4.pdf | Chapter 4 | 764.82 kB | Adobe PDF | View/Open |
| Chapter 5.pdf | Chapter 5 | 577.88 kB | Adobe PDF | View/Open |
| bibliography.pdf | Bibliography | 690.2 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.